John Shartzer net worth is
$20 Million
John Shartzer Wiki: Salary, Married, Wedding, Spouse, Family
John Shartzer was born as John Scott Shartzer Jr. He is an actor and producer, known for Casual (2015), Harmony (2014) and Lost Lake (2012). | Net Worth | $20 Million |
| Height | 6' (1.83 m) |
| Profession | Actor, Producer |
| # | Fact |
|---|---|
| 1 | John studied theatre at The University of Arizona, only to drop out 7 units shy of graduation. |
| 2 | Fluent in American Sign Language. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Old MacDonald | 2017 | Short completed | Tommy |
| The Hammond Brothers | 2017 | Short post-production | Jack |
| Harmony | 2014/IV | Short completed | John |
| The Grimm | completed | Dean | |
| Casual | 2017 | TV Series | Ryan |
| Ladies of Rap | 2016 | TV Series | Aladdin |
| Super HouseMates | 2016 | Short | Abol |
| Tinder and Grinder | 2014 | Short | Detective Tinder |
| Send in the Clowns | 2013/II | Short | Birthday Clown / The Douche |
| This Is Normal | 2013 | Short | Barista Joe |
| Livin' the Dream | 2012 | Video short | Richard Sweat |
| Lost Lake | 2012 | Jeff | |
| Bad Weather Films | 2011-2012 | TV Series short | |
| Dinosaur Doomsday | 2012 | Justin | |
| Queens of Country | 2012 | Javier | |
| Dorm of the Dead | 2012 | Ian | |
| A Guy Walks Into a Bar | 2011 | TV Series | Guy |
| D*I*Y | 2011 | Shane Cable |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Harmony | 2014/IV | Short executive producer completed |
Known for movies
Casual (2017)
as Ryan
Harmony (2014)
as John
Lost Lake (2012)
as Jeff
Queens of Country (2012)
as Javier
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXai1or7Ts5yrZZ6awW7DzquroWc%3D