Maricielo Effio net worth is
$1.4 Million
Maricielo Effio Wiki: Salary, Married, Wedding, Spouse, Family
Maricielo Effio was born on November 30, 1975 in Peru. She is an actress, known for Gods (2008), Captain Pantoja and the Special Services (2000) and Tormenta de pasiones (2004). | Net Worth | $1.4 Million |
| Date Of Birth | November 30, 1975 |
| Place Of Birth | Peru |
| Profession | Actress |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | She studied Publishing. |
| 2 | She speaks Portuguese fluently. |
| 3 | By the time she was a teenager she was selected as "paquita" for the XUXA Show in Brazilian and Argentian version. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lalola | 2011 | TV Series | Isabel |
| Gods | 2008 | Elisa | |
| Amores como el nuestro | 2006 | TV Series | Viviana Godínez |
| Tormenta de pasiones | 2004 | TV Series | Ursúla |
| Eva del Edén | 2004 | TV Series | |
| Soledad | 2001 | TV Series | Teresa Muñoz |
| Captain Pantoja and the Special Services | 2000 | Salomé | |
| Pobre diabla | 2000 | TV Series | Ofelia Cáceres |
| Cosas del amor | 1998 | TV Series | Alejandra 'Aurelia' Villegas |
| Boulevard Torbellino | 1997 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| El gran show | 2010 | TV Series | Herself |
Known for movies
Gods (2008)
as Elisa
Captain Pantoja and the Special Services (2000)
as Salomé
Tormenta de pasiones (2004)
as Ursúla
Soledad (2001)
as Teresa Muñoz
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuhk56yrbuMnp2foZ9iu6bAjLCmq6yYZA%3D%3D