
Vinessa Elizabeth Shaw net worth is





Vinessa Elizabeth Shaw net worth is
$500 Thousand
Vinessa Elizabeth Shaw Wiki Biography
Vinessa Shaw was born on July 19, 1976 in Los Angeles, California, USA as Vinessa Elizabeth Shaw. She is an actress, known for Eyes Wide Shut (1999), 3:10 to Yuma (2007) and The Hills Have Eyes (2006). | Full Name | Vinessa Shaw |
| Net Worth | $500 Thousand |
| Date Of Birth | July 19, 1976 |
| Place Of Birth | Los Angeles, California, U.S. |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Education | Barnard College |
| Nationality | American |
| Parents | Larry Shaw |
| Siblings | Natalie Shaw |
| Partner | Kristopher Gifford, Kristopher Gifford |
| http://www.twitter.com/vinessashaw | |
| IMDB | http://www.imdb.com/name/nm0005416 |
| Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
| Movies | The Hills Have Eyes, Hocus Pocus, Two Lovers, Eyes Wide Shut, 40 Days and 40 Nights, Side Effects, 3:10 to Yuma, Cold in July, Corky Romano, Puncture, Ladybugs, Big Miracle, Melinda and Melinda, Come Out And Play, After the Fall, Stag Night, L.A. Without a Map, The Weight of Water, Garden Party, Coy... |
| TV Shows | McKenna |
| # | Quote |
|---|---|
| 1 | I would never see this movie because I'm frightened of horror movies. Ever since I was a kid, my friends who always wanted to see them would mortify me by showing me clips from a movie, and I would have to run in the other room, call my parents, and go home -- that kind of thing. (on her film The Hills Have Eyes (2006)) |
| # | Fact |
|---|---|
| 1 | Cousin of Giavanna Whited. |
| 2 | Niece of Vicki Damante. |
| 3 | Grew up in Topanga Canyon in California. |
| 4 | Vinessa's paternal grandfather was of Russian Jewish descent. The surname "Shaw" was originally "Schwartz". Vinessa's paternal grandmother had German, Irish, English, and Mexican ancestry. Vinessa's maternal grandfather was of Italian descent, with his family being from Calabria and Naples, Italy. Vinessa's maternal grandmother was of Swedish and Irish ancestry. |
| 5 | Engaged to behind-the-scenes film artist Kristopher Gifford. [February 2008] |
| 6 | Sister of Natalie Shaw. |
| 7 | Ranked #66 in Stuff magazine's "102 Sexiest Women In The World". [2002] |
| 8 | Auditioned for the part of Jenny Everdeane in Gangs of New York (2002). |
| 9 | Vinessa is named after her grandfather, Vincent. |
| 10 | Attended Pitzer College, but never graduated. |
| 11 | Is also a model. |
| 12 | Daughter of Susan Damante, with whom she appeared in Coyote Summer (1996). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Hocus Pocus | 1993 | Allison | |
| Country Estates | 1993 | TV Movie | Heather Calhoun |
| Ladybugs | 1992 | Kimberly Mullen | |
| The Torkelsons | 1992 | TV Series | Meredith Reed |
| Long Road Home | 1991 | TV Movie | Clara Tarpin |
| Home Sweet Home | 1981 | Angel | |
| Clinical | 2017 | post-production | Dr. Jane Mathis |
| Bereave | 2015 | Penelope | |
| Ray Donovan | 2014 | TV Series | Kate McPherson |
| Electric Slide | 2014 | Mimi | |
| Those Who Kill | 2014 | TV Series | Angela Early |
| After the Fall | 2014 | Susan Scanlon | |
| Cold in July | 2014 | Ann | |
| Siren | 2013/II | Leigh | |
| Dark Around the Stars | 2013 | Terry | |
| Side Effects | 2013/I | Dierdre Banks | |
| Vegas | 2012-2013 | TV Series | Laura Savino |
| Come Out and Play | 2012/I | Beth | |
| Big Miracle | 2012 | Kelly Meyers | |
| CSI: NY | 2012 | TV Series | Jennifer Walsh |
| Leave | 2011 | Amy | |
| Puncture | 2011 | Nurse Vicky Rogers | |
| House M.D. | 2010 | TV Series | Dr. Kelly Benedict |
| Birthday Suit | 2009 | Short | |
| Stag Night | 2008 | Brita | |
| Garden Party | 2008 | Sally St. Claire | |
| Two Lovers | 2008 | Sandra Cohen | |
| Badland | 2007 | Nora Rice | |
| 3:10 to Yuma | 2007 | Emma Nelson | |
| The Hills Have Eyes | 2006 | Lynn Carter | |
| World of Trouble | 2005 | TV Movie | |
| Fathers and Sons | 2005 | TV Movie | Nell |
| Bereft | 2004 | Molly | |
| Melinda and Melinda | 2004 | Stacey | |
| 40 Days and 40 Nights | 2002 | Nicole | |
| Corky Romano | 2001 | Agent Kate Russo | |
| The Weight of Water | 2000 | Anethe Christenson | |
| The '70s | 2000 | TV Movie | Eileen Wells |
| Wayward Son | 1999 | Cordelia | |
| Eyes Wide Shut | 1999 | Domino | |
| L.A. Without a Map | 1998 | Barbara | |
| Coyote Summer | 1996 | Callie Carpenter | |
| New York Undercover | 1995 | TV Series | Teen Covergirl |
| Murder, She Wrote | 1994 | TV Series | Gloria Bryce |
| McKenna | 1994 | TV Series | Cassidy McKenna (pilot only) |
| Fallen Angels | 1993 | TV Series | Jeannie Streeter |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Crossing the Bar | 2016 | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Jimmy Kimmel Live! | 2014 | TV Series | Herself |
| The Broadway.com Show | 2013 | TV Series | Herself |
| Made in Hollywood | 2013 | TV Series | Herself |
| Big Morning Buzz Live | 2013 | TV Series | Herself |
| Surviving the Hills: Making of 'The Hills Have Eyes' | 2006 | Video documentary | Herself |
| The Tonight Show with Jay Leno | 2000 | TV Series | Herself |
| Hocus Pocus: Begin the Magic | 1994 | TV Movie documentary | Herself |
| Movie Magic | 1994 | TV Series documentary | Herself / Allison |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Two Lovers (2008) |
| 2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | 3:10 to Yuma (2007) |
| 1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actress in a Drama Series | McKenna (1994) |
| 1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actress - TV Guest Star | Murder, She Wrote (1984) |
| 1994 | Young Artist Award | Young Artist Awards | Best Youth Actress Leading Role in a Motion Picture Comedy | Hocus Pocus (1993) |
| 1993 | Young Artist Award | Young Artist Awards | Best Young Actress Recurring in a Television Series | Great Scott! (1992) |
| 1993 | Young Artist Award | Young Artist Awards | Outstanding Young Ensemble Cast in a Motion Picture | Ladybugs (1992) |
| 1993 | Young Artist Award | Young Artist Awards | Best Young Actress Co-starring in a Motion Picture | Ladybugs (1992) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | 3:10 to Yuma (2007) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq%2Bgp52jqK5uv8earmamlal6uLvRrZ9o